
AIM Rule 26
Description of Business | James Cropper is a specialist paper and nonwoven materials group creating some of the world’s most distinctive and technically advanced paper products using materials from cotton and wood to carbon fibre. The Group supports industries from packaging to digital imaging and aerospace with products that are at the cutting edge of performance. |
Country of Incorporation | James Cropper Plc was incorporated in England and Wales in 1889. The Company Registration Number is 30226. |
Main Country of Operation | UK |
Board of Directors | Names and a brief biographical description of the Directors can be found on our Directors page. |
Responsibilities of the Boards and Committees | Please see Board and Sub Committees for details. |
Other Exchanges | The securities of James Cropper Plc are traded only on the London Stock Exchange’s AIM, and no application has been made to trade on any other exchange or platform |
Takeover code | James Cropper Plc is subject to the UK City Takeovers and Mergers. |
Details of any restrictions on the transfer of AIM securities | There are no restrictions on the transfer of Company’s shares. |
Articles of Association | Articles of Association can be found here. |
Corporate Governance Code | Corporate Governance Code adopted can be found on our Corporate Governance Code page. |
Circulars | All circulars can be found here. |
Number of Shares in Issue and Major Shareholders | Please see the Share Structure page and the Principal Shareholders page for more information. |
Annual and Interim Reports | All relevant information can be found on our Annual Reports page. |
Regulatory News | Regulatory news and other announcements can be found on our Announcements page. |
Registered Office | Burneside Mills, Burneside, Kendal, Cumbria, LA9 6PZ |
Key Advisers | Information about our Key Advisers can be found on our Bankers and Advisors page. |
This page was last updated on 23 February 2022.