Principal Shareholders
As at 03 August 2020 36.0% of the Company's shares were not in public hands.
The notified shareholdings in excess of 3% of the issued share capital were as follows :-
Name of Shareholding | Number of Shares | % Holding | See Note |
M A J Cropper - Directors' Beneficial Interest | 1,834,802 | 19.2 | |
M A J Cropper - Directors' Non-Beneficial Interest | 559,571 | 5.9 | |
J A Cropper 1974 Settlement | 1,062,974 | 11.1 | 1 |
Liontrust Asset Management | 1,076,850 | 11.3 | |
Unicorn Asset management Ltd | 340,000 | 3.6 |
Notes on Shareholding Table
Note 1: Included in this percentage is 5.6% disclosed in the shareholding name of M A J Cropper - Directors' Beneficial Interest.